As of January 6th, 2025
Click here for the list of universities with which Kyushu University has agreements
No. | Country | Institution | Academic cooperation | Student exchange |
1 | Australia | Faculty of Engineering, Architecture, and Information Technology, The University of Queensland | ✓ | |
2 | China | Xi'an University of Architecture and Technology | ✓ | ✓ |
3 | China | Dalian University of Technology | ✓ | |
4 | China | Wuhan University of Technology | ✓ | ✓ |
5 | China | Chengdu University | ✓ | ✓ |
6 | China | Tianjin University School of Mechanical Engineering | ✓ | ✓ |
7 | Czech | VSB Technical University of Ostrava(VSB-TUO) | ✓ | ✓ |
8 | Egypt | Faculty of Engineering, Mansoura University | ✓ | ✓ |
9 | Egypt | Egypt-Japan University of Science and Technology | ✓ | ✓ |
10 | France | The National Institute of Applied Sciences of Lyon | ✓ | ✓ |
11 | France | Clermont Auvergne Institut National Polytechnique | ✓ | ✓ |
12 | France | Ecole Nationale Supérieure des Mines de Paris (Mines Paris PSL) | ✓ | ✓ |
13 | France | *ESIEE Paris - Université Gustave Eiffel | ✓ | ✓ |
14 | Germany | Technische Hochschule Georg Agricola | ✓ | ✓ |
15 | Germany | University of Kaiserslautern and German Research Center for Artificial Intelligence | ✓ | ✓ |
16 | Germany | Hochschule Darmstadt, University of Applied Sciences, The Department of Design and Department of Architecture | ✓ | ✓ |
17 | Germany | TH Koln | ✓ | ✓ |
18 | India | Indian Institute of Technology Guwahati | ✓ | ✓ |
19 | India | Indian Institute of Technology Delhi | ✓ | ✓ |
20 | India | Indian Institute of Technology Mandi | ✓ | ✓ |
21 | India | Departments in Engineering, Indian Institute of Technology Hyderabad | ✓ | ✓ |
22 | Indonesia | Faculty of Engineering, Faculty of Science and Mathematics, School of Postgraduate, Diponegoro University | ✓ | ✓ |
23 | Indonesia | IPB University | ✓ | ✓ |
24 | Indonesia | Faculty of Engineering, Universitas Sebelas Maret | ✓ | |
25 | Indonesia | Universitas Brawijaya | ✓ | ✓ |
26 | Malaysia | University of Technology Malaysia | ✓ | ✓ |
27 | Malaysia | Universiti Teknologi MARA | ✓ | ✓ |
28 | South Korea | *Department of Plasma Bioscience & Display, Department of Electrical & Biological Physics, College and Graduate School of Natural Science, The Plasma Biosciences Research Center and PDP Research Center, Kwangwoon University | ✓ | ✓ |
29 | South Korea | Sejong University | ✓ | ✓ |
30 | South Korea | **Department of Chemistry and Nanoscience, College of Natural Sciences, Ewha Womans University | ✓ | |
31 | South Korea | ***BK21 four Nano Convergence Project Group/Department of Nano Science and Engineering, Inje University | ✓ | |
32 | South Korea | *Collage of Engineering, Hanyang University | ✓ | ✓ |
33 | Sweden | Faculty of Engineering LTH, Lund University | ✓ | ✓ |
34 | Sweden | Faculty of Science and Engineering, Linkoping University | ✓ | ✓ |
35 | Sweden | *Lulea University of Technology, Department of Computer Science, Electrical and Space Engineering | ✓ | ✓ |
36 | Taiwan | College of Engineering, National Taipei University of Technology | ✓ | |
37 | Taiwan | College of Engineering, College of Life Sciences, College of Science (Department of Chemistry), National Chung Hsing University | ✓ | ✓ |
38 | Taiwan | *College of Engineering, National Sun Yat-sen university | ✓ | ✓ |
39 | Taiwan | College of Engineering and Science, Feng Chia University | ✓ | |
40 | Taiwan | *Graduate School of Advanced Technology, National Taiwan University | ✓ | |
41 | Thai | Institute of Science and Institute of Engineering, Suranaree University of Technology | ✓ | ✓ |
42 | Thai | Faculty of Engineering, King Mongkut’sUniversity of Technology Ladkrabang | ✓ | ✓ |
43 | USA | School of Architecture, Texas A&M University | ✓ | ✓ |
44 | USA | Colorado School of Mines | ✓ | ✓ |
45 | Uzbekistan | Navoi State Mining Institute and Uzbekistan-Japan Innovation Center of Youth | ✓ | ✓ |
46 | Zambia | School of Mines, University of Zambia | ✓ | ✓ |
*Only with ISEE
**Only with Center for Polymer Interface and Molecular Adhesion Science.
***Only with Plasma Engineering Laboratory